Recommended Nutrient Requirement that increases During Pregnancy
Nutrients | Requirements | Food Source |
Calories Essential to supply energy for - increased metabolic rate - utilization of nutrients - protein sparing so it can be used for - Growth of fetus - Development of structures required for pregnancy including placenta, amniotic fluid, and tissue growth. | 300 calories/day above the prepregnancy daily requirement to maintain ideal body weight and meet energy requirement to activity level - Begin increase in second trimester - Use weight – gain pattern as an indication of adequacy of calorie intake. - Failure to meet caloric requirements can lead to ketosis as fat and protein are used for energy; ketosis has been associated with fetal damage. | Caloric increase should reflect - Foods of high nutrient value such as protein, complex carbohydrates (whole grains, vegetables, fruits) - Variety of foods representing foods sources for the nutrients requiring during pregnancy - No more than 30% fat |
Protein Essential for: - Fetal tissue growth - Maternal tissue growth including uterus and breasts - Development of essential pregnancy structures - Formation of red blood cells and plasma proteins * Inadequate protein intake has been associated with onset of pregnancy induces hypertension (PIH) | 60 mg/day or an increase of 10% above daily requirements for age group Adolescents have a higher protein requirement than mature women since adolescents must supply protein for their own growth as well as protein t meet the pregnancy requirement | Protein increase should reflect - Lean meat, poultry, fish - Eggs, cheese, milk - Dried beans, lentils, nuts - Whole grains * vegetarians must take note of the amino acid content of CHON foods consumed to ensure ingestion of sufficient quantities of all amino acids |
Calcium-Phosphorous Essential for - Growth and development of fetal skeleton and tooth buds - Maintenance of mineralization of maternal bones and teeth - Current research is : Demonstrating an association between adequate calcium intake and the prevention of pregnancy induce hypertension | Calcium increases of - 1200 mg/day representing an increase of 50% above prepregnancy daily requirement. - 1600 mg/day is recommended for the adolescent. 10 mcg/day of vitamin D is required since it enhances absorption of both calcium and phosphorous | Calcium increases should reflect: - dairy products : milk, yogurt, ice cream, cheese, egg yolk - whole grains, tofu - green leafy vegetables - canned salmon & sardines w/ bones - Ca fortified foods such as orange juice - Vitamin D sources: fortified milk, margarine, egg yolk, butter, liver, seafood |
Iron Essential for - Expansion of blood volume and red blood cells formation - Establishment of fetal iron stores for first few months of life | 30 mg/day representing a doubling of the pregnant daily requirement - Begin supplementation at 30- mg/day in second trimester, since diet alone is unable to meet pregnancy requirement - 60 – 120 mg/day along with copper and zinc supplementation for women who have low hemoglobin values prior to pregnancy or who have iron deficiency anemia. - 70 mg/day of vitamin C which enhances iron absorption - inadequate iron intake results in maternal effects – anemia depletion of iron stores, decreased energy and appetite, cardiac stress especially labor and birth - fetal effects decreased availability of oxygen thereby affecting fetal growth * iron deficiency anemia is the most common nutritional disorder of pregnancy. | Iron increases should reflect - liver, red meat, fish, poultry, eggs - enriched, whole grain cereals and breads - dark green leafy vegetables, legumes - nuts, dried fruits - vitamin C sources: citrus fruits & juices, strawberries, cantaloupe, broccoli or cabbage, potatoes - iron from food sources is more readily absorbed when served with foods high in vit C |
Zinc Essential for * the formation of enzymes * maybe important in the prevention of congenital malformation of the fetus. | 15mcg/day representing an increase of 3 mg/day over prepreganant daily requirements. | Zinc increases should reflect - liver, meats - shell fish - eggs, milk, cheese - whole grains, legumes, nuts |
Folic Acid, Folacin, Folate Essential for - formation of red blood cells and prevention of anemia - DNA synthesis and cell formation; may play a role in the prevention of neutral tube defects (spina bifida), abortion, abruption placenta | 400 mcg/day representing an increase of more then 2 times the daily prepregnant requirement. 300mcg/day supplement for women with low folate levels or dietary deficiency 4 servings of grains/day | Increases should reflect - liver, kidney, lean beef, veal - dark green leafy vegetables, broccoli, legumes. - Whole grains, peanuts |
Additional Requirements Minerals - iodine - Magnesium - Selenium | 175 mcg/day 320 mg/day 65 mcg/day | Increased requirements of pregnancy can easily be met with a balanced diet that meets the requirement for calories and includes food sources high in the other nutrients needed during pregnancy. |
Vitamins E Thiamine Riborlavin Pyridoxine ( B6) B12 Niacin | 10 mg/day 1.5 mg/day 1.6 mg/day 2.2 mg/day 2.2 mg day 17 mg/day | Vit stored in body. Taking it not needed – fat soluble vitamins. Hard to excrete. |
No comments:
Post a Comment